Family Group Sheet
| Father | George Frost | ||
|---|---|---|---|
| Event | Date | Place of Event | |
| Birth | abt 1797 | Wakefield | |
| Marriage | 08 August 1818 | St Johns Church, Wakefield | |
| Death | abt Dec 1873 | ||
| His Father | Joshua Frost | His Mother | Sarah Shaw |
| Mother | Jane Land | ||
|---|---|---|---|
| Event | Date | Place of Event | |
| Birth | abt 1795 | ||
| Death | abt 1859 | ||
| Her Father | unknown | Her Mother | unknown |
| Children | Date | Place of Event | Name of Spouse | |
|---|---|---|---|---|
| Sarah | b. | abt. 1819 | ||
| m. | ||||
| d. | ||||
| Tamar | b. | Abt. 1821 | Squire Caines | |
| m. | 16 April 1838 | |||
| d. | Abt August 1870 | |||
| Thomas | b. | abt. 1823 | Elizabeth Dyson | |
| m. | abt. 1859 | |||
| d. | ||||
| James | b. | abt. 1824 | ||
| m. | ||||
| d. | ||||
| Joseph | b. | Abt. 1827 | ||
| m. | ||||
| d. | ||||
| Anne | b. | abt. 1830 | ||
| m. | ||||
| d. | ||||
| Amos | b. | abt. 1831 | Emma Hartley | |
| m. | ||||
| d. | abt. March 1861 | |||
| Joshua | b. | Abt. 1831 | ||
| m. | ||||
| d. | 1857 | |||
| George | b. | 29 August 1833 | ||
| m. | ||||
| d. | ||||
| John | b. | abt. 1836 | Elizabeth Waterlow | |
| m. | ||||
| d. | ||||
