Frost Genealogy
Certificate Transcripts
Home .:. Data .:. Certificates
Birth Certificates
| Name | Date of Birth | Sex | Fathers Name | Mothers Name | Place of Birth |
|---|---|---|---|---|---|
| Alice Ramsden | 04 Dec 1864 | Female | (Illegitimate) | Mary Ann Frost | Cliff, Crigglestone |
| Edward | 30 Aug 1886 | Male | John Robert Frost | Emily Frost | Pontefract |
| Emily | 25 Jun 1864 | Female | Ephraim Frost | Alice Frost nee Oxley | Purston Jaglin |
| Ena | 09 Jun 1908 | Female | John Robert Frost | Emily Frost, late Thickett, previously Booth, formerly Briggs | 28 Featherstone Lane, Featherstone |
| Ephraim | 21 Oct 1838 | Male | James Frost | Susan Frost formerly Brook | Near Ouchthorpe Lane |
| Ethel Amelia | 02 Jun 1894 | Female | John Robert Frost | Emily Frost | Purston Jaglin, Featherstone |
| John | 15 Aug 1908 | Male | Edward Frost | Sarah Ann Frost nee Taylor | Pontefract |
| John Robert | 01 Apr 1862 | Male | (Illegitimate) | Mary Ann Frost | Crigglestone |
| James | 25 Jun 1867 | Male | (Illegitimate) | Mary Ann Frost | Crigglestone |
| Mary Ann | 06 Mar 1841 | Female | James Frost | Susan Frost formerly Brook | Lofthouse Gate |
| Sarah Ann | 11 Mar 1889 | Female | William Joseph Taylor | Alice Taylor nee Shaw | Darfield |
Marriage Certificates
| Name of Groom | Name of Bride | Date | Location | Grooms Father | Brides Father |
|---|---|---|---|---|---|
| Edward Frost | Sarah Ann Taylor | 28 March 1908 | Pontefract Registry Office | John Robert Frost | William Joseph Taylor |
| Ephraim Frost | Alice Oxley | 30 June 1861 | Normanton Parish Church | James Frost | Joseph Oxley |
| John Robert Frost | Emily Frost | 15 February 1885 | Purston cum South Featherstone Parish Church | Ephraim Frost | |
| John Robert Frost | Emily Thickett | 28 September 1907 | Purston cum South Featherstone Parish Church | Joseph Frost!?! | Pickles Briggs |
| John Darwell | Mary Ann Frost | 10 July 1876 | Sandal Magna Parish Church | William Darwell | James Frost |
| John Robert Frost | Emily Frost | 15 February 1885 | Purston cum South Featherstone Parish Church | Ephraim Frost |
Death Certificates
| Name | Date | Place | Age | Cause of Death |
|---|---|---|---|---|
| Emily Frost | 27 November 1903 | 105 Wakefield Road, Purston Jaglin | 39 | Cirrhosis of Liver |
| Ephraim Frost | 22 March 1869 | 7 New Row, Sharleston | 31 | Cancer in Rectum |
| James Frost | 5 February 1857 | The Cliff, Crigglestone | 46 | Fractures by fall of coal from roof |
| John Robert Frost | 21 December 1936 | 95 Featherstone Lane, Featherstone | 74 | Heart Failure, Heart Disease, Chronic Bronchitis |
| Sarah Ann Frost | 21 April 1982 | 157 Coppice Road, Highfields, Doncaster | 83 | Pneumonia, Chronic Bronchitis, Hypertension |