3 Second Street, Crofton
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| John Darwell | Head | M | 61 | Coal Miner (Hewer) | Aspull, Lancashire |
| Mary Ann Darwell | Wife | M | 61 | Crigglestone, Yorkshire | |
| Charles | Son | M | 23 | Coal Miner (Hewer) | Wragby, Yorkshire |
| William | Son | S | 21 | Coal Miner (Hewer) | Crigglestone, Yorkshire |
| Jane | Daughter | S | 14 | Sharleston, Yorkshire | |
| Martha | Daughter In Law | M | 20 | Radcliffe, Lancashire | |
| Jane | Grand Daughter | S | 2m | Radcliffe, Lancashire | |
| James Frost | Lodger | S | 34 | Coal Miner (Hewer) | Crigglestone, Yorkshire |
