Frost Genealogy
Home .:. English Census Transcripts .:. 1891 Census
1891 Census Transcripts
3 Edmonsons Road, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Frost | Head | M | 41 | Blacksmith | Rothwell, Yorkshire |
| Rose | Wife | M | 41 | Rothwell, Yorkshire | |
| Emma | Daughter | S | 22 | Match Factory Hand | Rothwell, Yorkshire |
Wakefield Road, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| James Frost | Head | M | 37 | Colliery Weighman | Lofthouse, Yorkshire |
| Ellen | Wife | M | 37 | Lee Moor, Yorkshire | |
| Elizabeth | Daughter | S | 18 | School Teacher | Carlton, Yorkshire |
| Amanda | Daughter | S | 11 | Robin Hood, Yorkshire | |
| Maggie | Daughter | S | 9 | Robin Hood, Yorkshire | |
| Herbert | Son | S | 6 | Robin Hood, Yorkshire | |
| Percy | Son | S | 4 | Rothwell, Yorkshire | |
| John Henry | S | S | 8 Mo | Rothwell, Yorkshire |
Wakefield Road, Purston Jaglin
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| J R Frost | Head | M | 29 | Coal Miner | Crigglestone, Yorkshire |
| E | Wife | M | 26 | Purston Jaglin, Yorkshire | |
| E | Son | S | 4 | Purston Jaglin, Yorkshire | |
| A | Daughter | S | 3 | Purston Jaglin, Yorkshire | |
| N | Son | S | ? mo | Purston Jaglin, Yorkshire |
19 Maine Street, Wombwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Henry Lodge | Head | M | 47 | Colliery Deputy | Flockton, Yorkshire |
| Sarah | Wife | M | 45 | Crigglestone, Yorkshire | |
| Louis | Son | S | 16 | Coke Drawer | Crigglestone, Yorkshire |
| Lawrence | Son | S | 14 | Coke Drawer | Crigglestone, Yorkshire |
| Vine | Son | S | 12 | Scholar | Crigglestone, Yorkshire |
| Ephraim Frost | Nephew | S | 21 | Colliery Labourer | Sharleston, Yorkshire |
Bread Bakers Lane, Outwood
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| David Frost | Head | M | 28 | Platelayer | Wakefield, Yorkshire |
| Harriet | Wife | M | 24 | Outwood, Yorkshire | |
| Edith | Daughter | S | 4 | Outwood, Yorkshire |
Leeds Road, Outwood
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Robert Frost | Head | M | 48 | Butcher | Outwood, Yorkshire |
| Emma | Wife | M | 48 | Ardsley, Yorkshire | |
| Willian Edgar | Son | S | 24 | Law Solicitors Clerk | Outwood, Yorkshire |
| Ben Hunter | Son | S | 21 | ? Fitter | Outwood, Yorkshire |
| Tom Harold | Son | S | 19 | Butchers Assistant | Outwood, Yorkshire |
| John | Son | S | 17 | Plumbers Assistant | Outwood, Yorkshire |
| Albert | Son | S | 16 | Coach Trimmer | Outwood, Yorkshir |
| Amy Moira | Daughter | S | 11 | Scholar | Outwood, Yorkshire |
| Bertie | Son | S | 6 | Scholar | Outwood, Yorkshire |
| Emma | Daughter | S | 5 | Scholar | Outwood, Yorkshire |
Alpha Street, Snydale
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Ebenezer Frost | Head | M | 24 | Workman in Coal Mine | Sharleston, Yorkshire |
| Ethel | Wife | M | 20 | Dreesmaker | Hansworth, Yorkshire |
| Arnold J | Son | S | 4 mo | Snydale, Yorkshire |
Oulton with Woodlesford
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Holdsworth W Frost | Head | M | 25 | Grocer's Assistant | Rothwell, Yorkshire |
| Lily | Wife | M | 24 | Woodlesford, Yorkshire | |
| Ethel | Daughter | S | 1 | Woodlesford, Yorkshire |
Farm Marsh Road, Little Lever, Lancashire
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| John Darwell | Head | M | 50 | Coal Miner | Aspull, Lancashire |
| Mary Ann | Wife | M | 50 | Lofthouse, Yorkshire | |
| Charles | Son | S | 13 | Labourer | Nostell, Yorkshire |
| William | Son | S | 11 | Scholar | Crigglestone |
| Elizabeth | Daughter | S | 9 | Scholar | Barnsley, Yorkshire |
| Jane | Daughter | S | 4 | Sharleston, Yorkshire |
39 Rutland Terrace, Wakefield
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Henry Frost | Head | M | 39 | Stationary Engine Driver | Crigglestone, Yorkshire |
| Mary Ann | Wife | M | 27 | Alverthorpe, Yorkshire | |
| George William | Son | S | 8 | Scholar | Crigglestone, Yorkshire |
| Florence Gertrude | Daughter | S | 6 | Scholar | Crigglestone |
| Harold | Son | S | 2 | Wakefield | |
| Madge | Daughter | S | 1 Mo | Wakefield | |
| Elizabeth Ann Rothery | Boarder | S | 24 | Crigglestone |
Industry Road, Ardsley
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| John Frost | Head | M | 45 | Colliery Labourer | Ardsley, Yorkshire |
| Mary E | Wife | M | 44 | Stavely, Derbyshire | |
| Annie | Daughter | S | 15 | Barnsley, Yorkshire | |
| Beatrice | Daughter | S | 6 | Scholar | Barnsley, Yorkshire |
| Jane H ??? | Daughter | M | 23 | Yorkshire, Barnsley | |
| Alice | Daughter | S | 3 | Shafton, Yorkshire | |
| John White | Boarder | S | 22 | Coal Miner | Stavely, Derbyshire |
| William Can | Boarder | S | 17 | Coal Miner | Killamarsh, Derbyshire |
26 Reading Room Row, Trimdon, Durham
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Anthony Arkwright | Head | M | 67 | Coal Miner | Wigan, Lancashire |
| Elizabeth | Wife | M | 67 | Wigan, Lancashire | |
| Matthew | Son | Wid | 36 | Coal Miner | Wigan, Lancashire |
| John | Son | S | 22 | Coal Miner | Moorsley, Durham |
| Richard | Son | S | 17 | Coal Miner | Washington, Durham |
| Matthew Barron | Brother-in-Law | Wid | 60 | Coal Miner | Wigan, Lancashire |
| Charles Frost | Boarder | S | 29 | Coal Miner | Wakefield, Yorkshie |
11 Robin Lane, Dewsbury
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Frost | Head | M | 35 | Coal Miner | Lofthouse, Yorkshire |
| Elizabeth | Wife | M | 38 | Leeds, Yorkshire | |
| Eliza | Daughter | S | 17 | Layer on in Wool Mill | Lofthouse, Yorkshire |
| Tom | Son | S | 2 | Coal Miner Hurrier | Lofthouse, Yorkshire |
| William | Son | S | 13 | Coal Miner Hurrier | Lofthouse, Yorkshire |
| Joshua | Son | S | 4 | Lofthouse, Yorkshire | |
| Emma June | Daughter | S | 2 | Lofthouse, Yorkshire | |
| Mary Elizabeth | Daughter | S | 2mo | Soothill, Yorkshire |
17 Bond Terrace, Sharlston
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Green | Head | M | 39 | Coal Miner | Huddersfield, Yorkshire |
| Sarah | Wife | M | 30 | Newmillardam, Yorkshire | |
| George H | Son | S | 13 | Driver in Coal Mine | Sharlston, Yorkshire |
| Albert | Son | S | 12 | Trammer in Coal Mine | Sharlston, Yorkshire |
| Arthur | Son | S | 9 | Scholar | Sharlston, Yorkshire |
| Edith E | Daughter | S | 7 | Scholar | Sharlston, Yorkshire |
| Benjamin | Son | S | 6 | Scholar | Sharlston, Yorkshire |
| John R | Son | S | 4 | Scholar | Sharlston, Yorkshire |
| Alice | Daughter | S | 1 | Sharlston, Yorkshire | |
| James Coldwell | Boarder | S | 39 | Coal Miner | Barnsley, Yorkshire |
| James Frost | Boarder | S | 24 | Coal Miner | Crigglestone, Yorkshire |
15 Lower Row, Woolley, Barnsley
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Abraham Hobson | Head | M | 44 | Coal Miner | Dodworth, Yorkshire |
| Alice | Wife | M | 40 | Wakefield, Yorkshire | |
| Thomas Beever | Son | S | 19 | Coal Miner Trammer | Dodworth, Yorkshire |
| Mary A Hobson | Daughter | S | 17 | Dawber, Yorkshire | |
| Robert W | Son | S | 15 | Pit Pony Driver | Dawber, Yorkshire |
| Mary G | Daughter | S | 11 | Scholar | Dawber, Yorkshire |
| George H | Son | S | 5 | Scholar | Yorkshire, Woolley |
| Beatrice A | Daughter | S | 3 | Yorkshire, Woolley | |
| Sarah | Daughter | S | 1 | Yorkshire, Woolley | |
| Mary Glover | Mother | Wid | 76 | Receiving Parish Relief | Bethnal Green, London |
9 Pickles Square, Hoyland Nether
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William J Taylor | Head | M | 27 | Coal Miner | Dronfield, Derbyshire |
| Alice Taylor | Wife | M | 23 | Nether Hoyland, Yorkshire | |
| Almena | Daughter | S | 5 | ||
| Sarah A | Daughter | S | 2 | Nether Hoyland, Yorkshire | |
| William H | Son | S | 3mo | Nether Hoyland, Yorkshire |