Frost Genealogy
Home .:. English Census Transcripts .:. 1881 Census
1881 Census Transcripts
3 Edmonsons Road, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Gawthorpe | Head | M | 43 | Licensed Victualler | Skelmanthorpe |
| Ellen | Wife | M | 47 | Skelmanthorpe | |
| Henry | Son | S | 13 | Scholar | Skelmanthorpe |
| Watson | Son | S | 9 | Scholar | Skelmanthorpe |
| Alice Frost | Servant | S | 16 | General Servant | Crigglestone, Yorkshire |
118 Spa, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Henry Lodge | Head | M | 37 | Coal Miner | Flockton, Yorkshire |
| Sarah | Wife | M | 35 | Crigglestone, Yorkshire | |
| Louis | Son | S | 6 | Scholar | Crigglestone, Yorkshire |
| Lawrence | Son | S | 4 | Scholar | Crigglestone, Yorkshire |
| Vine | Son | S | 2 | Scholar | Crigglestone, Yorkshire |
| Ephraim | Nephew | S | 11 | Scholar | Sharlston, Yorkshire |
194 Cliffe Hill, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| John Booth | Head | M | 50 | Coal Miner | Emley, Yorkshire |
| Emma | Wife | M | 42 | Crigglestone, Yorkshire | |
| William Henry Frost | Boarder | S | 22 | Colliery Fireman | Crigglestone, Yorkshire |
| Tom Bramme | Boarder | S | 12 | Scholar | Crigglestone, Yorkshire |
Willow Terrace, Snydale
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| James Micklewaite | Head | M | 38 | Colliery Labourer | Shelly |
| Alice | Wife | M | 37 | Crofton, Yorkshire | |
| Fred | Son | S | 9 | Scholar | Snydale, Yorkshire |
| Amelia | Daughter | S | 7 | Scholar | Snydale, Yorkshire |
| Ethel | Daughter | S | 5 | Scholar | Snydale, Yorkshire |
| John T | Son | S | 3 | Scholar | Snydale, Yorkshire |
| Joe | Son | S | 1 | Snydale, Yorkshire | |
| Ebenezer Frost | Stepson | S | 14 | Colliery Labourer | Sharlston, Yorkshire |
Barugh Green, Barugh
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| John Darwell | Head | M | 41 | Coal Miner | Wigan, Lancashire |
| Mary Ann | Wife | M | 41 | Lofthouse, Yorkshire | |
| John Robert | Son | S | 19 | Coal Miner | Crigglestone, Yorkshire |
| Charles Thomas | Boarder | S | 19 | Coal Miner | Crigglestone, Yorkshire |
| James | Son | S | 13 | Coal Miner | Crigglestone, Yorkshire |
| Charles Darwell | Son | S | 3 | Wragby | |
| William Darwell | Son | S | 1 | Crigglestone, Yorkshire |
17 Butcher Lane, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Frost | Head | M | 62 | Coal Miner | Moregate, Yorkshire |
| Elizabeth | Wife | M | 63 | Lofthouse, Yorkshire | |
| Joseph | Son | S | 23 | Coal Miner | Rothwell, Yorkshire |
| Holdsworth | Grandson | S | 15 | Grocer's Assistant | Rothwell, Yorkshire |
| John | Grandson | S | 12 | Scholar | Woodlesford, Yorkshire |
| Benjamin Wormald | Lodger | S | 24 | Blacksmith | Methley, Yorkshire |
Bragg Lane End, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Mark Frost | Head | M | 49 | Coal Miner | Wrenthorpe, Yorkshire |
| Emma | Wife | M | 40 | Wrenthorpe, Yorkshire | |
| David | Son | S | 17 | Worsted | Wrenthorpe, Yorkshire |
| Walter | Son | S | 16 | Coal Mine | Wrenthorpe, Yorkshire |
| Thomas | Son | S | 14 | Unemployed | Wrenthrorpe, Yorkshire |
Orchard Cottages, Oulton with Woodlesford
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Thomas Shillito | Head | M | 65 | General Labourer | Welton, Yorkshire |
| Sarah | Wife | M | 64 | Methley, Yorkshire | |
| James | Son | U | 25 | General Labourer | Oulton, Yorkshire |
| Annie Frost | Grand daughter | U | 14 | Rothwell, Yorkshire | |
| Charles Adams | Lodger | U | 21 | Domestic Gardener | Cambridge |
Lofthouse, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Ann Frost | Head | Wid | 69 | Lodging House Keeper | Stanley, Yorkshire |
| George Millward | Boarder | M | 50 | Coal Miner | Bonsall, Derbyshire |
| George Millward | Boarder | U | 17 | Normanson, Derbyshire | |
| John Wild | Boarder | U | 19 | Coal Mine | Retford, Yorkshire |
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Frost | Head | M | 29 | Twine Maker | Lofthouse, Yorkshire |
| Pollie | Wife | M | 28 | Primrose, Yorkshire | |
| Eliza | Daughter | U | 7 | Scholar | Lofthouse, Yorkshire |
| Tom | Son | U | 4 | Lofthouse, Yorkshire | |
| William | Son | U | 2 | Lofthouse, Yorkshire | |
| Hannah | Daughter | U | 4m | Lingwell Gate | |
| George Howells | Lodger | M | 25 | Coal Miner | Shropshire |
| Isaac Farr | Lodger | U | 40 | Coal Miner | Somerset |
| Joseph Howfield | Lodger | M | 25 | Coal Miner | Stanley, Yorkshire |
Lingwell Gate Road, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Robert Frost | Head | M | 31 | Coal Mine Labourer | Outwood, Yorkshire |
| Emma | Wife | M | 37 | Ardsley, Yorkshire | |
| William E | Son | S | 14 | Justice Clerk | Outwood, Yorkshire |
| Ben H | Son | S | 11 | Outwood, Yorkshire | |
| Tom Harold | Son | S | 9 | Outwood, Yorkshire | |
| John | Son | S | 7 | Outwood, Yorkshire | |
| Albert | Son | S | 5 | Outwood, Yorkshire | |
| Joseph | Son | S | 3 | Outwood, Yorkshire | |
| Amy M | Daughter | S | 1 | Outwood, Yorkshire |
2 Chapel Street, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Frost | Head | M | 31 | Blacksmith | Rothwell, Yorkshire |
| Rose | Wife | M | 31 | Millhand, Match Works | Rothwell, Yorkshire |
| Emma | Daughter | U | 12 | Scholar | Rothwell, Yorkshire |
Sheffield Road, Hoyland Nether
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Shaw | Head | M | 49 | Stone Mason | Barnsley, Yorkshire |
| Ann | Wife | M | 49 | Barnsley, Yorkshire | |
| George E | Son | S | 30 | Stone Mason | Barnsley, Yorkshire |
| Henry | Son | S | 26 | Stone Mason's Labourer | Nether Hoyland, Yorkshire |
| Tom | Son | S | 20 | Coal Miner | Nether Hoyland, Yorkshire |
| Alice | Daughter | S | 13 | Scholar | Nether Hoyland, Yorkshire |
| Charles | Son | S | 12 | Scholar | Nether Hoyland, Yorkshire |
| William | Son | S | 9 | Scholar | Nether Hoyland, Yorkshire |
| Fred | Son | S | 6 | Scholar | Nether Hoyland, Yorkshire |