Frost Genealogy
Home .:. English Census Transcripts .:. 1871 Census
1871 Census Transcripts
Ledger Building, Outwood
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Robert Frost | Head | M | 27 | Butcher | Wakefield, Yorkshire |
| Emma | Wife | M | 26 | East Ardsley, Yorkshire | |
| William Edgar | Son | S | 7 | Wrenthorpe, Yorkshire | |
| Ben Hunter | Son | S | 1½ | Wrenthorpe, Yorkshire |
Cliffe Hill, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Susan Frost | Head | W | 63 | Dress Maker | Methley, Yorkshire |
| Mary Ann | Daughter | S | 31 | Cloth ? | Stanley, Yorkshire |
| Elizabeth | Daughter | S | 28 | Dress Maker | Stanley, Yorkshire |
| Martha | Daughter | S | 24 | Rug ??? | Crigglestone, Yorkshire |
| William Henry | Grandson | S | 12 | Scholar | Crigglestone, Yorkshire |
| Charles Thomas | Grandson | S | 9 | Scholar | Crigglestone, Yorkshire |
| John Robert | Grandson | S | 9 | Scholar | Crigglestone, Yorkshire |
| Alice Ramsden | Granddaughter | S | 6 | Scholar | Crigglestone, Yorkshire |
| James | Grandson | S | 3 | Crigglestone, Yorkshire |
Whinney Lane, Snydale
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| James Micklethwaite | Head | M | 27 | Colliery Stoker? | Kirk Baston, Yorkshire |
| Alice | Wife | M | 27 | Crofton, Yorkshire | |
| Emily | Daughter in Law | S | 6 | Purston Jaglin, Yorkshire | |
| Ebenezer | Son in Law | S | 4 | Sharleston, Yorkshire |
Hall Green, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Henry Shaw | Head | M | 30 | Coal Miner | Wooley, Yorkshire |
| Mary | Wife | M | 45 | Wakefield, Yorkshire | |
| Anne Frost | Step Daughter | U | 16 | Domestic Servant | Wakefield, Yorkshire |
| James Frost | Step Son | U | 12 | Coal Miner | Crigglestone, Yorkshire |
Wilson Hill, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Mark Frost | Head | M | 38 | Coal Miner | Wakefield, Yorkshire |
| Emma | Wife | M | 32 | Wakefield, Yorkshire | |
| David | Son | U | 8 | Wakefield, Yorkshire | |
| Walter | Son | U | 5 | Wakefield, Yorkshire | |
| Thomas | Son | U | 3 | Wakefield, Yorkshire | |
| John Collinson | Lodger | Widower | 39 | Coal Miner | Wakefield, Yorkshire |
| Eliza Collinson | Daughter | U | 6 | Wakefield, Yorkshire | |
| Susan Collinson | Daughter | U | 3 | Wakefield, Yorkshire |
Lofthouse Gate, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Frost | Head | M | 54 | Rope Maker | Beeston, Yorkshire |
| Anne | Wife | M | 54 | Cudworth, Yorkshire | |
| Joseph | Son | U | 18 | Coal Miner | Lane End, Yorkshire |
| Mary | Daughter | U | 13 | Scholar | Lofthouse Gate, Yorkshire |
| Mark Smith | Adopted | U | 14 | Coal Miner | Lofthouse Gate, Yorkshire |
Bloom Terrace, Darton
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Manassah Frost | Head | M | 39 | Colliery Engine ?enter | Crigglestone, Yorkshire |
| Mary A | Wife | M | 40 | Scarborough, Yorkshire | |
| Sarah J | Daughter | U | 2 | Darton, Yorkshire |
Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Frost | Head | M | 52 | Coal Miner | Leemoor, Yorkshire |
| Elizabeth | Wife | M | 51 | Lofthouse, Yorkshire | |
| Joshua | Son | M | 21 | Blacksmith | Rothwell, Yorkshire |
| Martha | Daughter | U | 18 | Employed Match Works | Rothwell, Yorkshire |
| Joseph | Son | U | 14 | ??? with Shop? | Rothwell, Yorkshire |
| Elizabeth E | Daughter | U | 11 | Scholar | Rothwell, Yorkshire |
Lower Lake Lock Road, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Hartley | Head | M | 66 | Brick Maker | Stanley, Yorkshire |
| Mary | Wife | M | 65 | Rothwell, Yorkshire | |
| Rufus | Son | U | 24 | Gun Smith | Stanley, Yorkshire |
| Emma Barratt | Daughter | M | 37 | Yarn ?? at factory | Stanley, Yorkshire |
| Ellen Frost | Grand Daughter | U | 10 | Scholar | Stanley, Yorkshire |
| Ann Barratt | Grand Daughter | U | 4 | Scholar | Stanley, Yorkshire |
Ouchthorpe Lane, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| David Lunn | Head | M | 46 | Coal Miner | Rotherwell, Yorkshire |
| Emma | Wife | M | 44 | Stanley, Yorkshire | |
| Thomas | Son | U | 19 | Coal Miner | Stanley, Yorkshire |
| Ann | Daughter | U | 17 | Twister at Yarn Mill | Stanley, Yorkshire |
| Emily | Daughter | U | 15 | Spinner at Yarn Mill | Stanley, Yorkshire |
| Annie | Daughter | U | 12 | Stanley, Yorkshire | |
| Lucy | Daughter | U | 10 | Stanley, Yorkshire | |
| George Frost | Boarder | Wid | 73 | Late Coal Miner | Stanley, Yorkshire |
Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Lydia Frost | Head | Wid | 62 | Rothwell, Yorkshire | |
| Joshua | Son | U | 20 | Engine Smith | Stanley, Yorkshire |
Hoyland Nether
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Shaw | Head | M | 40 | Mason | Barnsley, Yorkshire |
| Ann | Wife | M | 39 | Barnsley, Yorkshire | |
| George | Son | S | 20 | Mason | Barnsley, Yorkshire |
| John | Son | S | 18 | Mason | Nether Hoyland, Yorkshire |
| Henry | Son | S | 16 | Mason | Nether Hoyland, Yorkshire |
| Sarah | Daughter | S | 14 | Nether Hoyland, Yorkshire | |
| Alice | Daughter | S | 3 | Scholar | Nether Hoyland, Yorkshire |
| Thomas | Son | S | 11 | Scholar | Nether Hoyland, Yorkshire |
| Charles | Son | S | 1 | Nether Hoyland, Yorkshire |