Frost Genealogy
Home .:. English Census Transcripts .:. 1861 Census
1861 Census Transcripts
Cliffe, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Susan Frost | Head | W | 50 | Methley, Yorkshire | |
| Mary Ann | Daughter | S | 21 | ??? | Stanley, Yorkshire |
| Elizabeth | Daughter | S | 18 | Nurse | Stanley, Yorkshire |
| Sarah | Daughter | S | 16 | Rag Cutter | Crigglestone, Yorkshire |
| Martha | Daughter | S | 14 | Rag Cutter | Crigglestone, Yorkshire |
| Ezra | Nephew | S | 18 | Coal Miner | Stanley, Yorkshire |
| William Frost Wood | Grandson | S | 2 | Crigglestone, Yorkshire |
Ouchthorpe Lane, Outwood
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| George Hartley | Head | M | 52 | Innkeeper | Stanley, Yorkshire |
| Ruth | Wife | M | 48 | Stanley, Yorkshire | |
| Mary Ann Crawford | Niece | U | 20 | Employee at Mill Worsted | Stanley, Yorkshire |
| James Crawford | Nephew | U | 16 | Coal Miner | Stanley, Yorkshire |
| Ruth Crawford | Niece | U | 13 | Employee at Mill Worsted | Stanley, Yorkshire |
| William Hartley | Boarder | Wid | 38 | Miner | Stanley, Yorkshire |
| Nancy Hartley | Boarder | 6 | Scholar | Stanley, Yorkshire | |
| Robert Norriss | Boarder | U | 35 | Labourer General | Lancashire |
| George Frost | Boarder | M | 63 | Miner | Wakefield, Yorkshire |
| Sarah Sidebottom | Boarder | U | 16 | Wakefield, Yorkshire |
Lofthouse Gate, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Frost | Head | M | 48 | Twine Spinner | Beeston, Yorkshire |
| Ann | Wife | M | 48 | Cudworth, Yorkshire | |
| Thomas | Son | U | 23 | Twine Spinner | Stanley, Yorkshire |
| Sarah A | Daughter | U | 21 | Stanley, Yorkshire | |
| Sarah J | Daughter | U | 19 | Stanley, Yorkshire | |
| Rose A | Daughter | U | 15 | Stanley, Yorkshire | |
| William | Son | U | 12 | Stanley, Yorkshire | |
| Joshua | Son | U | 8 | Stanley, Yorkshire | |
| Mary | Daughter | U | 3 | Stanley, Yorkshire |
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Mark Frost | Head | M | 25 | Coal Miner | Ardsley |
| Emma | Wife | 33 | 48 | Stanley, Yorkshire | |
| Sarah A | Daughter | U | 9m | Stanley, Yorkshire | |
| Thomas Firth | Visitor | U | 22 | Coal Miner | Stanley, Yorkshire |
Painthorpe Lane, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Frost | Head | M | 30 | Coal Miner | Lofthouse, Yorkshire |
| Mary | Wife | M | 35 | Lockwood, Yorkshire | |
| Ann | Daughter | U | 6 | Scholar | Wakefield, Yorkshire |
| Lucy | Daughter | U | 3 | Painthorpe, Yorkshire | |
| James | Son | U | 2 | Painthorpe, Yorkshire |
Burton Street, Wakefield
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Edward Frost | Head | M | 33 | Inspector of Wakefield Borough Police | Altofts, Yorkshire |
| Ann | Wife | M | 35 | Whixley, Yorkshire | |
| Mary | Daughter | U | 3 | Wakefield, Yorkshire |
Warmfield cum Heath
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Manassah Frost | Head | M | 29 | Coal Miner | Crigglestone, Yorkshire |
| Mary A | Wife | M | 31 | Scarborough, Yorkshire |
Butchers Lane, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Frost | Head | M | 41 | Coal Miner | Stanley, Yorkshire |
| Elizabeth | Wife | M | 43 | Lofthouse, Yorkshire | |
| John | Son | U | 17 | Coal Miner | Rothwell, Yorkshire |
| Sarah | Daugter | U | 14 | Flax Spinner | Rothwell, Yorkshire |
| Joshua | Son | U | 11 | Coal Miner | Rothwell, Yorkshire |
| Martha | Daughter | U | 8 | Scholar | Rothwell, Yorkshire |
| Joseph | Son | U | 3 | Scholar | Rothwell, Yorkshire |
| Elizabeth | Daughter | U | 1 | Rothwell, Yorkshire |
Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Henry Frost | Head | M | 38 | Coal Miner | Lofthouse, Yorkshire |
| Nancy | Wife | M | 38 | Lofthouse, Yorkshire | |
| Thomas | Son | u | 16 | Coal Miner | Lofthouse, Yorkshire |
| John | Son | U | 10 | Miners Boy | Lofthouse, Yorkshire |
| Sarah Ann | Daughter | U | 8 | Scholar | Rothwell, Yorkshire |
| James | Son | U | 6 | Scholar | Lofthouse, Yorkshire |
| William | Son | U | 4 | Scholar | Lofthouse, Yorkshire |
| Elizabeth | Daughter | U | 1 | Lofthouse, Yorkshire |
Ouchthorpe Lane , Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Hartley | Head | M | 53 | Brick Maker | Stanley, Yorkshire |
| Mary | Wife | M | 49 | Rothwell, Yorkshire | |
| Thomas | Son | u | 26 | Brick Maker | Stanley, Yorkshire |
| Emma Frost | Daughter | Wid | 21 | Stanley, Yorkshire | |
| Frederick | Son | U | 19 | Brick Maker | Stanley, Yorkshire |
| Rufus | Son | U | 14 | Scholar | Stanley, Yorkshire |
| Ellen Frost | Niece | U | 6m | Stanley, Yorkshire |
31 Cavalier Street, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Lydia Frost | Head | Wid | 62 | Rothwell, Yorkshire | |
| Joshua | Son | U | 20 | Engine Smith | Stanley, Yorkshire |
Hoyland Nether
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Shaw | Head | M | 29 | Stone Mason | Barnsley, Yorkshire |
| Ann | Wife | M | 29 | Barnsley, Yorkshire | |
| George | Son | S | 10 | Barnsley, Yorkshire | |
| John | Son | S | 8 | Barnsley, Yorkshire | |
| Henry | Son | S | 6 | Barnsley, Yorkshire | |
| Sarah | Daughter | S | 3 | Nether Hoyland, Yorkshire | |
| Thomas | Son | S | 1 | Nether Hoyland, Yorkshire |