Cliffe, Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Susan Frost | Head | W | 50 | Methley, Yorkshire | |
| Mary Ann | Daughter | S | 21 | ??? | Stanley, Yorkshire |
| Elizabeth | Daughter | S | 18 | Nurse | Stanley, Yorkshire |
| Sarah | Daughter | S | 16 | Rag Cutter | Crigglestone, Yorkshire |
| Martha | Daughter | S | 14 | Rag Cutter | Crigglestone, Yorkshire |
| Ezra | Nephew | S | 18 | Coal Miner | Stanley, Yorkshire |
| William Frost Wood | Grandson | S | 2 | Crigglestone, Yorkshire |
