Frost Genealogy
Home .:. English Census Transcripts .:. 1851 Census
1851 Census Transcripts
11 Butcher Lane, Rothwell
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joseph Frost | Head | M | 32 | Coal Miner | Stanley |
| Elizabeth | Wife | M | 32 | Lofthouse | |
| Emma | Daughter | U | 9 | Rothwell | |
| John | Son | U | 7 | Rothwell | |
| Sarah | Daughter | U | 4 | Rothwell | |
| Joshua | Son | U | 1 | Rothwell |
88 Crigglestone
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| James Frost | Head | M | 40 | Coal Miner | Stanley |
| Susannah | Wife | M | 40 | Methley | |
| Jossiah | Son | S | 15 | Coalminet | Lofthouse |
| Manasseh | Son | U | 18 | Coalminer | Lofthouse |
| Jeremiah Lunn | Nephew | U | 18 | Rothwell | |
| Ann | Daughter | U | 16 | Stanley | |
| Ephraim | Son | U | 14 | Hurrier in Pit | Stanley |
| Mary Ann | Daughter | U | 11 | Stanley | |
| Elizabeth | Daughter | U | 8 | Stanley | |
| Ezra Lunn | Nephew | U | 8 | Crigglestone | |
| Sarah | Daughter | U | 6 | Crigglestone | |
| Martha | Daughter | U | 3 | Crigglestone |
19 Newton Lane End, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Frost | Head | M | 39 | Twine Spinner (Master) | Wakefield |
| Ann | Wife | M | 38 | Wakefield | |
| Mark | Son | U | 15 | Twine Spinner | Wakefield |
| Thomas | Son | U | 13 | Twine Spinner | Wakefield |
| Ann | Daughter | U | 11 | Twine Spinner | Wakefield |
| Sarah Jane | Daughter | U | 9 | Twine Spinner | Wakefield |
| Robert | Son | U | 7 | Twine Spinner's Wheel Turner | Wakefield |
| Rosemarie | Daughter | U | 5 | Wakefield | |
| William | Son | U | 1 | Wakefield |
121 Lofthouse Gate, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| George Frost | Head | M | 54 | Coal Miner | Wakefield |
| Jane | Wife | M | 56 | Wakefield | |
| Amos | Son | U | 19 | Coalminer | Wakefield |
| Joshua | Son | U | 19 | Joiner's Apprentice | Wakefield |
| John | Son | U | 14 | Coalminers Trammer | Wakefield |
151 Kirkgate, Wakefield
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| James Frost | Head | U | 26 | Musician | Wakefield |
| Ann Walker | Concubine | U | 21 | Prostitute | Pontefract |
Stanley Lane End, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Thomas Frost | Head | M | 46 | Coal Miner | Rothwell |
| Lydia | Wife | M | 41 | Rothwell | |
| Joshua | Son | U | 2m | Wakefield |