Frost Genealogy
Home .:. English Census Transcripts .:. 1841 Census
1841 Census Transcripts
Lofthouse Gate, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| James Frost | Head | 30 | Coal Miner | Yorkshire | |
| Susannah | Wife | 30 | Yorkshire | ||
| Joshua | 10 | Yorkshire | |||
| Manasseh | 8 | Yorkshire | |||
| Ann | 6 | Yorkshire | |||
| Ephraim | 2 | Yorkshire | |||
| Mary Ann | 3m | Yorkshire |
Lofthouse Gate, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| George Frost | 40 | Coal Miner | Yorkshire | ||
| Jane | 40 | Yorkshire | |||
| James | 15 | Yorkshire | |||
| Anne | 12 | Yorkshire | |||
| Josiah | 10 | Yorkshire | |||
| Amos | 10 | Yorkshire | |||
| George | 8 | Yorkshire | |||
| John | 5 | Yorkshire |
Langley End, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| William Frost | 25 | Brickmaker | Yorkshire | ||
| Ann | 25 | Yorkshire | |||
| Mark | 4 | Yorkshire | |||
| Thomas | 2 | Yorkshire | |||
| Ann | 11m | Yorkshire |
Stanley Lane End, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Frost | 20 | Labourer | Yorkshire | ||
| Elizabeth | 20 | Yorkshire | |||
| Sarah Ann | 4m | Yorkshire |
Stanley Lane End, Stanley cum Wrenthorpe
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Thomas Frost | 35 | Engine??? | Yorkshire | ||
| Hannah | 25 | Yorkshire |
Wakefield
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Ralph Frost | 35 | Coach ??? | Yorkshire | ||
| Ann | 25 | Yorkshire | |||
| Elizabeth | 6 | Yorkshire | |||
| Sarah | 3 | Yorkshire | |||
| Jane | 1 | Yorkshire |
West Riding Pauper Lunatic Asylum
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| George Frost | 35 | Collier | Yorkshire |
Woolpack Innyard, Westgate, Wakefield
| Name | Relation | Condition | Age | Occupation | Born |
|---|---|---|---|---|---|
| Joshua Ellis | 47 | Innkeeper | Yorkshire | ||
| Mary Ellis | 50 | Yorkshire | |||
| Martha Butterfield | 24 | FS | Yorkshire | ||
| Mary Cusworth | 19 | FS | Yorkshire | ||
| Sarah Frost | 22 | FS | Yorkshire |